MG, Fiat, Abarth, , Alfa Romeo, Jeep and Mitsubishi Motability Cars offers in Bridgend, Cardiff and South Wales

We are a Premier Motability Partner in Bridgend & Cardiff
Nathaniel Cars is one of 5,000 official Motability car dealers in the UK that helps disabled people and war pensioners to obtain a car that suits their needs. Our dedicated Motability advisors are fully-trained and can help you with any questions you may have about the suitability and servicing of your new vehicle. When you come to speak to our team, we recommend you bring your mobility aids with you to help you choose the right one.
Our motability car ranges includes cars from MG, Mitsubishi, Abarth, Fiat, Jeep and Alfa Romeo.
Applications must be received and accepted between 1st April to 30th June by Motability Operations Limited.
Book in online or call us today on 01656 662255 (Bridgend) and 02920 020225 (Cardiff)
Motability deals are available to people receiving one of the following:
- Higher Rate Mobility Component (HRMC) of the Disability Living Allowance(DLA)
- War Pensioners’ Mobility Supplement (WPMS)
Motability, the national charity (registered charity no: 299745), has overall responsibility for the Motability Scheme.
Your road to worry free motoring starts here
Prices valid for new orders
Mitsubishi Mirage | Advance payment | Weekly rental |
DLA holders | ||
MITSUBISHI MIRAGE HATCHBACK 1.2 VERVE 5DR | £0 | £59.50 |
MITSUBISHI MIRAGE HATCHBACK 1.2 DESIGN PRO 5DR | £0 | Total Allowance |
MITSUBISHI MIRAGE HATCHBACK 1.2 DESIGN 5DR | £0 | Total Allowance |
MITSUBISHI MIRAGE HATCHBACK 1.2 DESIGN PRO 5DR CVT (Auto) | £299 | Total Allowance |
WPMS holders | ||
MITSUBISHI MIRAGE HATCHBACK 1.2 VERVE 5DR | £0 | £59.50 |
MITSUBISHI MIRAGE HATCHBACK 1.2 DESIGN 5DR | £0 | £63.55 |
MITSUBISHI MIRAGE HATCHBACK 1.2 DESIGN PRO 5DR | £0 | £63.55 |
MITSUBISHI MIRAGE HATCHBACK 1.2 DESIGN PRO 5DR CVT | £0 | £65.52 |
Mitsubishi ASX | Advance payment | Weekly rental |
DLA holders | ||
MITSUBISHI ASX ESTATE 2.0 EXCEED 5DR | £749 | Total Allowance |
MITSUBISHI ASX ESTATE 2.0 EXCEED 5DR CVT 4WD | £999 | Total Allowance |
WPMS holders | ||
MITSUBISHI ASX ESTATE 2.0 EXCEED 5DR | £0 | £69.49 |
MITSUBISHI ASX ESTATE 2.0 EXCEED 5DR CVT 4WD | £0 | £69.85 |
Mitsubishi Eclipse Cross | Advance payment | Weekly rental |
DLA holders | ||
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DYNAMIC 5DR | £0 | Total Allowance |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DYNAMIC 5DR CVT | £0 | Total Allowance |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 VERVE 5DR | £0 | Total Allowance |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DYNAMIC 5DR CVT 4WD | £249 | Total Allowance |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DESIGN SE 5DR CVT | £349 | Total Allowance |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 EXCEED 5DR | £749 | Total Allowance |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 EXCEED 5DR CVT 4WD | £999 | Total Allowance |
WPMS holders | ||
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DYNAMIC 5DR | £0 | £63.55 |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DYNAMIC 5DR CVT | £0 | £63.55 |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 VERVE 5DR | £0 | £63.55 |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DYNAMIC 5DR CVT 4WD | £0 | £65.19 |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 DESIGN SE 5DR CVT | £0 | £65.85 |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 EXCEED 5DR | £0 | £68.49 |
MITSUBISHI ECLIPSE CROSS HATCHBACK 1.5 EXCEED 5DR CVT 4WD | £0 | £69.85 |
Mitsubishi Outlander Petrol | Advance payment | Weekly rental |
DLA holders | ||
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV VERVE 5DR AUTO | £899 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV DESIGN 5DR AUTO | £999 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV DYNAMIC 5DR AUTO | £1,499 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV DYNAMIC SAFETY 5DR AUTO | £1,999 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.0 DESIGN 5DR CVT | £2,499 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.0 EXCEED 5DR CVT | £2,999 | Total Allowance |
WPMS holders | ||
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV VERVE 5DR AUTO | £0 | £69.85 |
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV DESIGN 5DR AUTO | £0 | £69.85 |
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV DYNAMIC 5DR AUTO | £376 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.4 PHEV DYNAMIC SAFETY 5DR AUTO | £876 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.0 DESIGN 5DR CVT | £1,376 | Total Allowance |
MITSUBISHI OUTLANDER ESTATE 2.0 EXCEED 5DR CVT | £1,876 | Total Allowance |
MG 3 | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK MG3 HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR [NAVIGATION] | £0 | Total Allowance |
WPMS holders | ||
MG MOTOR UK MG3 HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR [NAVIGATION] | £0 | £63.55 |
MG 5 EV | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK MG5 ELECTRIC ESTATE 115KW EXCITE EV 53KWH 5DR AUTO | £499 | Total Allowance |
MG MOTOR UK MG5 ELECTRIC ESTATE 115KW EXCLUSIVE EV 53KWH 5DR AUTO | £899 | Total Allowance |
WPMS holders | ||
MG MOTOR UK MG5 ELECTRIC ESTATE 115KW EXCITE EV 53KWH 5DR AUTO | £0 | £66.84 |
MG MOTOR UK MG5 ELECTRIC ESTATE 115KW EXCLUSIVE EV 53KWH 5DR AUTO | £0 | £69.25 |
MG HS | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR | £0 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR DCT | £249 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR | £699 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR DCT | £899 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI PHEV EXCITE 5DR AUTO | £3,395 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI PHEV EXCLUSIVE 5DR AUTO | £3,795 | Total Allowance |
WPMS holders | ||
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR | £0 | £63.55 |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR DCT | £0 | £65.19 |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR | £0 | £68.19 |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR DCT | £0 | £69.25 |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI PHEV EXCITE 5DR AUTO | £2,272 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI PHEV EXCLUSIVE 5DR AUTO | £2,672 | Total Allowance |
MG ZS | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK ZS ELECTRIC HATCHBACK 105KW EXCITE EV 45KWH 5DR AUTO | £0 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCITE 5DR | £0 | Total Allowance |
MG MOTOR UK ZS ELECTRIC HATCHBACK 105KW EXCLUSIVE EV 45KWH 5DR AUTO | £199 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCITE 5DR DCT | £249 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR | £249 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR | £349 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR DCT | £449 | Total Allowance |
WPMS holders | ||
MG MOTOR UK ZS ELECTRIC HATCHBACK 105KW EXCITE EV 45KWH 5DR AUTO | £0 | £63.55 |
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCITE 5DR | £0 | £63.55 |
MG MOTOR UK ZS ELECTRIC HATCHBACK 105KW EXCLUSIVE EV 45KWH 5DR AUTO | £0 | £64.86 |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCITE 5DR DCT | £0 | £65.19 |
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR | £0 | £65.19 |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR | £0 | £65.85 |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR DCT | £0 | £66.51 |
Abarth | Advance payment | Weekly rental |
DLA holders | ||
ABARTH 595 HATCHBACK SPECIAL EDITION 1.4 T-JET 145 70TH ANNIVERSARY 3DR | £0 | Total Allowance |
WPMS holders | ||
ABARTH 595 HATCHBACK SPECIAL EDITION 1.4 T-JET 145 70TH ANNIVERSARY 3DR | £0 | £63.55 |
Fiat 500 | Advance payment | Weekly rental |
DLA holders | ||
FIAT 500 HATCHBACK 1.0 MILD HYBRID DOLCEVITA [PART LEATHER] 3DR | £0 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID LOUNGE 3DR | £0 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID STAR 3DR | £0 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID POP 3DR | £195 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID SPORT [NAV] 3DR | £195 | Total Allowance |
FIAT 500 HATCHBACK SPECIAL EDITIONS 1.0 MILD HYBRID DOLCEVITA 3DR | £295 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID CONNECT 3DR | £395 | Total Allowance |
FIAT 500 HATCHBACK SPECIAL EDITIONS 1.0 MILD HYBRID LAUNCH EDITION 3DR | £395 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID ROCK STAR 3DR | £395 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID SPORT 3DR | £395 | Total Allowance |
FIAT 500 HATCHBACK 1.2 STAR 3DR DUALOGIC | £395 | Total Allowance |
FIAT 500 ELECTRIC HATCHBACK 87KW PASSION 42KWH 3DR AUTO | £495 | Total Allowance |
FIAT 500 HATCHBACK 1.0 MILD HYBRID DOLCEVITA PLUS 3DR | £895 | Total Allowance |
FIAT 500 ELECTRIC HATCHBACK 70KW ACTION 24KWH 3DR AUTO | £995 | Total Allowance |
FIAT 500 ELECTRIC HATCHBACK 87KW ICON 42KWH 3DR AUTO | £995 | Total Allowance |
FIAT 500 ELECTRIC HATCHBACK 87KW LA PRIMA 42KWH 3DR AUTO | £1,495 | Total Allowance |
WPMS holders | ||
FIAT 500 HATCHBACK 1.0 MILD HYBRID DOLCEVITA [PART LEATHER] 3DR | £0 | £63.55 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID LOUNGE 3DR | £0 | £63.55 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID STAR 3DR | £0 | £63.55 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID POP 3DR | £0 | £64.83 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID SPORT [NAV] 3DR | £0 | £64.83 |
FIAT 500 HATCHBACK SPECIAL EDITIONS 1.0 MILD HYBRID DOLCEVITA 3DR | £0 | £65.49 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID CONNECT 3DR | £0 | £66.15 |
FIAT 500 HATCHBACK SPECIAL EDITIONS 1.0 MILD HYBRID LAUNCH EDITION 3DR | £0 | £66.15 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID ROCK STAR 3DR | £0 | £66.15 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID SPORT 3DR | £0 | £66.15 |
FIAT 500 HATCHBACK 1.2 STAR 3DR DUALOGIC | £0 | £66.15 |
FIAT 500 ELECTRIC HATCHBACK 87KW PASSION 42KWH 3DR AUTO | £0 | £66.82 |
FIAT 500 HATCHBACK 1.0 MILD HYBRID DOLCEVITA PLUS 3DR | £0 | £69.25 |
FIAT 500 ELECTRIC HATCHBACK 70KW ACTION 24KWH 3DR AUTO | £0 | £69.85 |
FIAT 500 ELECTRIC HATCHBACK 87KW ICON 42KWH 3DR AUTO | £0 | £69.85 |
FIAT 500 ELECTRIC HATCHBACK 87KW LA PRIMA 42KWH 3DR AUTO | £372 | Total Allowance |
Fiat 500C | Advance payment | Weekly rental |
DLA holders | ||
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID LOUNGE 2DR | £95 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID STAR 2DR | £145 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID POP 2DR | £195 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID DOLCEVITA [PART LEATHER] 2DR | £495 | Total Allowance |
FIAT 500C CONVERTIBLE SPECIAL EDITIONS 1.0 MILD HYBRID LAUNCH EDITION 2DR | £495 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID ROCK STAR 2DR | £495 | Total Allowance |
FIAT 500C CONVERTIBLE 1.2 LOUNGE 2DR DUALOGIC | £495 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID SPORT 2DR | £695 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID SPORT [NAV] 2DR | £795 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID DOLCEVITA PLUS 2DR | £1,395 | Total Allowance |
FIAT 500 ELECTRIC CABRIO 87KW PASSION 42KWH 2DR AUTO | £1,495 | Total Allowance |
FIAT 500C CONVERTIBLE SPECIAL EDITIONS 1.0 MILD HYBRID DOLCEVITA 2DR | £1,795 | Total Allowance |
FIAT 500 ELECTRIC CABRIO 87KW ICON 42KWH 2DR AUTO | £1,995 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID CONNECT 2DR | £1,995 | Total Allowance |
FIAT 500 ELECTRIC CABRIO 87KW LA PRIMA 42KWH 2DR AUTO | £2,495 | Total Allowance |
WPMS holders | ||
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID LOUNGE 2DR | £64.17 | |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID STAR 2DR | £64.50 | |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID POP 2DR | £64.83 | |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID DOLCEVITA [PART LEATHER] 2DR | £66.82 | |
FIAT 500C CONVERTIBLE SPECIAL EDITIONS 1.0 MILD HYBRID LAUNCH EDITION 2DR | £66.82 | |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID ROCK STAR 2DR | £66.82 | |
FIAT 500C CONVERTIBLE 1.2 LOUNGE 2DR DUALOGIC | £66.82 | |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID SPORT 2DR | £68.14 | |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID SPORT [NAV] 2DR | £68.80 | |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID DOLCEVITA PLUS 2DR | £272 | Total Allowance |
FIAT 500 ELECTRIC CABRIO 87KW PASSION 42KWH 2DR AUTO | £372 | Total Allowance |
FIAT 500C CONVERTIBLE SPECIAL EDITIONS 1.0 MILD HYBRID DOLCEVITA 2DR | £672 | Total Allowance |
FIAT 500 ELECTRIC CABRIO 87KW ICON 42KWH 2DR AUTO | £872 | Total Allowance |
FIAT 500C CONVERTIBLE 1.0 MILD HYBRID CONNECT 2DR | £872 | Total Allowance |
FIAT 500 ELECTRIC CABRIO 87KW LA PRIMA 42KWH 2DR AUTO | £1,372 | Total Allowance |
Fiat 500X | Advance payment | Weekly rental |
DLA holders | ||
FIAT 500X HATCHBACK 1.0 SPORT 5DR | £0 | Total Allowance |
FIAT 500X HATCHBACK 1.0 CROSS PLUS 5DR | £95 | Total Allowance |
FIAT 500X HATCHBACK 1.0 LOUNGE 5DR | £295 | Total Allowance |
FIAT 500X HATCHBACK 1.0 CITY CROSS 5DR | £395 | Total Allowance |
FIAT 500X HATCHBACK 1.0 CROSS 5DR | £395 | Total Allowance |
FIAT 500X HATCHBACK 1.0 URBAN 5DR | £395 | Total Allowance |
FIAT 500X HATCHBACK 1.3 CROSS PLUS 5DR DCT | £495 | Total Allowance |
FIAT 500X HATCHBACK 1.0 CONNECT 5DR | £595 | Total Allowance |
FIAT 500X HATCHBACK 1.3 SPORT 5DR DCT | £595 | Total Allowance |
FIAT 500X HATCHBACK 1.3 LOUNGE 5DR DCT | £795 | Total Allowance |
FIAT 500X HATCHBACK 1.0 POP 5DR | £945 | Total Allowance |
FIAT 500X HATCHBACK 1.3 CITY CROSS 5DR DCT | £1,095 | Total Allowance |
FIAT 500X HATCHBACK 1.3 CROSS 5DR DCT | £1,195 | Total Allowance |
FIAT 500X HATCHBACK 1.3 CONNECT 5DR DCT | £1,545 | Total Allowance |
WPMS holders | ||
FIAT 500X HATCHBACK 1.0 SPORT 5DR | £0 | £63.55 |
FIAT 500X HATCHBACK 1.0 CROSS PLUS 5DR | £0 | £64.17 |
FIAT 500X HATCHBACK 1.0 LOUNGE 5DR | £0 | £65.49 |
FIAT 500X HATCHBACK 1.0 CITY CROSS 5DR | £0 | £66.15 |
FIAT 500X HATCHBACK 1.0 CROSS 5DR | £0 | £66.15 |
FIAT 500X HATCHBACK 1.0 URBAN 5DR | £0 | £66.15 |
FIAT 500X HATCHBACK 1.3 CROSS PLUS 5DR DCT | £0 | £66.82 |
FIAT 500X HATCHBACK 1.0 CONNECT 5DR | £0 | £67.48 |
FIAT 500X HATCHBACK 1.3 SPORT 5DR DCT | £0 | £67.48 |
FIAT 500X HATCHBACK 1.3 LOUNGE 5DR DCT | £0 | £68.80 |
FIAT 500X HATCHBACK 1.3 CROSS 5DR DCT | £72 | Total Allowance |
FIAT 500X HATCHBACK 1.0 POP 5DR | £81 | Total Allowance |
FIAT 500X HATCHBACK 1.3 CITY CROSS 5DR DCT | £139 | Total Allowance |
FIAT 500X HATCHBACK 1.3 CONNECT 5DR DCT | £422 | Total Allowance |
Fiat 500L | Advance payment | Weekly rental |
DLA holders | ||
FIAT 500L HATCHBACK 1.4 CITY CROSS 5DR | £0 | Total Allowance |
FIAT 500L HATCHBACK 1.4 CROSS 5DR | £0 | Total Allowance |
FIAT 500L HATCHBACK 1.4 URBAN 5DR | £0 | Total Allowance |
FIAT 500L HATCHBACK 1.4 SPORT 5DR | £95 | Total Allowance |
FIAT 500L HATCHBACK 1.4 POP 5DR | £95 | Total Allowance |
FIAT 500L HATCHBACK 1.4 CONNECT 5DR | £495 | Total Allowance |
WPMS holders | ||
FIAT 500L HATCHBACK 1.4 CITY CROSS 5DR | £0 | £63.55 |
FIAT 500L HATCHBACK 1.4 CROSS 5DR | £0 | £63.55 |
FIAT 500L HATCHBACK 1.4 URBAN 5DR | £0 | £63.55 |
FIAT 500L HATCHBACK 1.4 SPORT 5DR | £0 | £64.17 |
FIAT 500L HATCHBACK 1.4 POP 5DR | £0 | £64.17 |
FIAT 500L HATCHBACK 1.4 CONNECT 5DR | £0 | £66.82 |
Fiat Panda | Advance payment | Weekly rental |
DLA holders | ||
FIAT PANDA HATCHBACK 1.2 POP 5DR | £0 | £59.00 |
FIAT PANDA HATCHBACK 1.2 EASY 5DR | £0 | £60.00 |
FIAT PANDA HATCHBACK 0.9 TWINAIR [90] CROSS 4X4 5DR | £0 | Total Allowance |
FIAT PANDA HATCHBACK 0.9 TWINAIR [85] WILD 4X4 5DR | £0 | Total Allowance |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID CITY CROSS 5DR | £0 | Total Allowance |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID 5DR | £0 | Total Allowance |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID CITY LIFE 5DR | £ | Total Allowance |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID SPORT 5DR | £ | Total Allowance |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 1.0 MILD HYBRID TRUSSARDI 5DR | £95 | Total Allowance |
FIAT PANDA HATCHBACK 1.2 CITY CROSS 5DR [STYLE PACK] | £95 | Total Allowance |
FIAT PANDA HATCHBACK 1.2 CITY CROSS 5DR | £95 | Total Allowance |
FIAT PANDA HATCHBACK 1.2 LOUNGE 5DR | £95 | Total Allowance |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 1.2 TRUSSARDI 5DR | £95 | Total Allowance |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 1.2 WAZE 5DR | £95 | Total Allowance |
FIAT PANDA HATCHBACK 0.9 TWINAIR [90] 4X4 5DR | £195 | Total Allowance |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 0.9 TWINAIR [90] WAZE 4X4 5DR | £295 | Total Allowance |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID EASY 5DR | £395 | Total Allowance |
WPMS holders | ||
FIAT PANDA HATCHBACK 1.2 POP 5DR | £0 | £59.00 |
FIAT PANDA HATCHBACK 1.2 EASY 5DR | £0 | £60.00 |
FIAT PANDA HATCHBACK 0.9 TWINAIR [90] CROSS 4X4 5DR | £0 | £63.55 |
FIAT PANDA HATCHBACK 0.9 TWINAIR [85] WILD 4X4 5DR | £0 | £63.55 |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID CITY CROSS 5DR | £0 | £63.55 |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID 5DR | £0 | £63.55 |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID CITY LIFE 5DR | £0 | £63.55 |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID SPORT 5DR | £0 | £63.55 |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 1.0 MILD HYBRID TRUSSARDI 5DR | £0 | £64.17 |
FIAT PANDA HATCHBACK 1.2 CITY CROSS 5DR [STYLE PACK] | £0 | £64.17 |
FIAT PANDA HATCHBACK 1.2 CITY CROSS 5DR | £0 | £64.17 |
FIAT PANDA HATCHBACK 1.2 LOUNGE 5DR | £0 | £64.17 |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 1.2 TRUSSARDI 5DR | £0 | £64.17 |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 1.2 WAZE 5DR | £0 | £64.17 |
FIAT PANDA HATCHBACK 0.9 TWINAIR [90] 4X4 5DR | £0 | £64.83 |
FIAT PANDA HATCHBACK SPECIAL EDITIONS 0.9 TWINAIR [90] WAZE 4X4 5DR | £0 | £65.49 |
FIAT PANDA HATCHBACK 1.0 MILD HYBRID EASY 5DR | £0 | £66.15 |
Fiat Tipo | Advance payment | Weekly rental |
DLA holders | ||
FIAT TIPO HATCHBACK 1.4 EASY 5DR | £0 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 STREET 5DR | £0 | Total Allowance |
FIAT TIPO HATCHBACK 1.0 5DR | £195 | Total Allowance |
FIAT TIPO STATION WAGON 1.4 EASY 5DR | £195 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 MIRROR 5DR | £195 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 MIRROR MORE 5DR | £195 | Total Allowance |
FIAT TIPO HATCHBACK 1.0 LIFE 5DR | £295 | Total Allowance |
FIAT TIPO STATION WAGON 1.0 5DR | £495 | Total Allowance |
FIAT TIPO STATION WAGON 1.0 LIFE 5DR | £595 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 S DESIGN MORE 5DR | £1,495 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 T-JET [120] SPORT 5DR | £2,195 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 SPORT MORE 5DR | £2,495 | Total Allowance |
FIAT TIPO DIESEL STATION WAGON 1.6 MULTIJET LOUNGE 5DR | £2,795 | Total Allowance |
FIAT TIPO DIESEL HATCHBACK 1.6 MULTIJET LOUNGE 5DR | £2,795 | Total Allowance |
WPMS holders | ||
FIAT TIPO HATCHBACK 1.4 EASY 5DR | £0 | £63.55 |
FIAT TIPO HATCHBACK 1.4 STREET 5DR | £0 | £63.55 |
FIAT TIPO HATCHBACK 1.0 5DR | £0 | £64.83 |
FIAT TIPO STATION WAGON 1.4 EASY 5DR | £0 | £64.83 |
FIAT TIPO HATCHBACK 1.4 MIRROR 5DR | £0 | £64.83 |
FIAT TIPO HATCHBACK 1.4 MIRROR MORE 5DR | £0 | £64.83 |
FIAT TIPO HATCHBACK 1.0 LIFE 5DR | £0 | £65.49 |
FIAT TIPO STATION WAGON 1.0 5DR | £0 | £66.82 |
FIAT TIPO STATION WAGON 1.0 LIFE 5DR | £0 | £67.48 |
FIAT TIPO HATCHBACK 1.4 S DESIGN MORE 5DR | £372 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 T-JET [120] SPORT 5DR | £1,072 | Total Allowance |
FIAT TIPO HATCHBACK 1.4 SPORT MORE 5DR | £1,372 | Total Allowance |
FIAT TIPO DIESEL STATION WAGON 1.6 MULTIJET LOUNGE 5DR | £1,672 | Total Allowance |
FIAT TIPO DIESEL HATCHBACK 1.6 MULTIJET LOUNGE 5DR | £1,672 | Total Allowance |
Jeep Renegade | Advance payment | Weekly rental |
DLA holders | ||
JEEP RENEGADE HATCHBACK SPECIAL EDITION 1.0 T3 GSE NIGHT EAGLE II 5DR | £195 | Total Allowance |
JEEP RENEGADE HATCHBACK 1.0 T3 GSE LIMITED 5DR | £995 | Total Allowance |
JEEP RENEGADE HATCHBACK SPECIAL EDITION 1.3 T4 GSE NIGHT EAGLE II 5DR DDCT | £1,295 | Total Allowance |
JEEP RENEGADE HATCHBACK 1.0 T3 GSE LONGITUDE 5DR | £1,345 | Total Allowance |
JEEP RENEGADE HATCHBACK SPECIAL EDITION 1.3 T4 GSE S 5DR DDCT | £1,895 | Total Allowance |
JEEP RENEGADE HATCHBACK 1.3 T4 GSE LONGITUDE 5DR DDCT | £1,945 | Total Allowance |
JEEP RENEGADE HATCHBACK 1.3 T4 GSE LIMITED 5DR DDCT | £1,995 | Total Allowance |
JEEP RENEGADE HATCHBACK SPECIAL EDITION 1.0 T3 GSE 80TH ANNIVERSARY 5DR | £2,145 | Total Allowance |
JEEP RENEGADE HATCHBACK SPECIAL EDITION 1.3 T4 GSE 80TH ANNIVERSARY 5DR DDCT | £2,745 | Total Allowance |
JEEP RENEGADE HATCHBACK SPECIAL EDITION 1.3 T4 GSE 180 S 5DR 4WD AUTO | £2,945 | Total Allowance |
WPMS holders | ||
