







MG, Fiat, Abarth and Jeep Motability Cars offers in Bridgend, Cardiff and South Wales

We are a Premier Motability Partner in Bridgend & Cardiff
Nathaniel Cars is one of 5,000 official Motability car dealers in the UK that helps disabled people and war pensioners to obtain a car that suits their needs. Our dedicated Motability advisors are fully-trained and can help you with any questions you may have about the suitability and servicing of your new vehicle. When you come to speak to our team, we recommend you bring your mobility aids with you to help you choose the right one.
Our motability car ranges includes cars from MG, Abarth, Fiat and Jeep.
Applications must be received and accepted between 1st April to 30th June 2022 by Motability Operations Limited.
Book in online or call our Motability specialists Matthew and Tom on 01656 662255 (Bridgend) or Christian and Damien on 029 2002 0225 (Cardiff)
Motability deals are available to people receiving one of the following:
- Higher Rate Mobility Component (HRMC) of the Disability Living Allowance(DLA) or Personal Independence Payment (PIP)
- War Pensioners’ Mobility Supplement (WPMS)
- Higher Rate Mobility Component of Child Disability Payment (CDP)
Motability, the national charity (registered charity no: 299745), has overall responsibility for the Motability Scheme.
Your road to worry free motoring starts here
Prices valid for new orders
MG 3 | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK MG3 HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR [NAVIGATION] | £0 | Total Allowance |
WPMS holders | ||
MG MOTOR UK MG3 HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR [NAVIGATION] | £0 | £65.79 |
MG ZS EV | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK ZS ELECTRIC HATCHBACK 130KW SE EV 51KWH 5DR AUTO | £0 | Total Allowance |
MG MOTOR UK ZS ELECTRIC HATCHBACK 130KW TROPHY EV 51KWH 5DR AUTO | £299 | Total Allowance |
MG MOTOR UK ZS ELECTRIC HATCHBACK 130KW TROPHY CONNECT EV 51KWH 5DR AUTO | £599 | Total Allowance |
WPMS holders | ||
Please contact us for details |
MG 5 EV | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK MG5 ELECTRIC ESTATE 115KW EXCLUSIVE EV 61KWH 5DR AUTO | £2,499 | Total Allowance |
WPMS holders | ||
Please contact us for details |
MG HS | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR | £399 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR DCT | £699 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR | £1,199 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR DCT | £1,449 | Total Allowance |
WPMS holders | ||
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR | £0 | £68.41 |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCITE 5DR DCT | £0 | £70.39 |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR | £0 | Total Allowance |
MG MOTOR UK HS HATCHBACK 1.5 T-GDI EXCLUSIVE 5DR DCT | £336 | Total Allowance |
MG ZS | Advance payment | Weekly rental |
DLA holders | ||
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCITE 5DR | £399 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR | £599 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR | £599 | Total Allowance |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR DCT | £749 | Total Allowance |
MG MOTOR UK ZS ELECTRIC HATCHBACK 115KW SE EV LONG RANGE 73KWH 5DR AUTO | £899 | Total Allowance |
MG MOTOR UK ZS ELECTRIC HATCHBACK 115KW TROPHY EV LONG RANGE 73KWH 5DR AUTO | £1,199 | Total Allowance |
MG MOTOR UK ZS ELECTRIC HATCHBACK 115KW TROPHY CONNECT EV LONG RANGE73KWH 5DR AUTO | £1,499 | Total Allowance |
WPMS holders | ||
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCITE 5DR | £0 | £68.41 |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR | £0 | £69.73 |
MG MOTOR UK ZS HATCHBACK 1.5 VTI-TECH EXCLUSIVE 5DR | £0 | £69.73 |
MG MOTOR UK ZS HATCHBACK 1.0T GDI EXCLUSIVE 5DR DCT | £0 | £70,72 |
MG MOTOR UK ZS ELECTRIC HATCHBACK 115KW SE EV LONG RANGE 73KWH 5DR AUTO | £195 | £69.85 |
MG MOTOR UK ZS ELECTRIC HATCHBACK 115KW TROPHY EV LONG RANGE 73KWH 5DR AUTO | £0 | Total Allowance |
MG MOTOR UK ZS ELECTRIC HATCHBACK 115KW TROPHY CONNECT EV LONG RANGE73KWH 5DR AUTO | £343 | Total Allowance |
Abarth | Advance payment | Weekly rental |
DLA holders | ||
ABARTH 595 HATCHBACK 1.4 T-JET 165 TURISMO AUTOMATICA 3DR AUTO | £1,495 | Total Allowance |
WPMS holders | ||
ABARTH 595 HATCHBACK 1.4 T-JET 165 TURISMO AUTOMATICA 3DR AUTO | £332 | Total Allowance |
Fiat 500 | Advance payment | Weekly rental |
DLA holders | ||
500 Pop 1.0 70hp Mild Hybrid (MY22) | £1,895 | Total Allowance |
500 Dolcevita 1.0 70hp Mild Hybrid (MY22) | £995 | Total Allowance |
500 Dolcevita Plus 1.0 70hp Mild Hybrid (MY22) | £2,595 | Total Allowance |
500 RED 1.0 70hp Mild Hybrid (MY22) | £0 | Total Allowance |
WPMS holders | ||
Please contact us for details |
New 100% Electric Fiat 500 | Advance payment | Weekly rental |
DLA holders | ||
500e Action Electric 24kw 93hp (auto) | £0 | Total Allowance |
500e RED Electric 24kw 93hp (auto) | £0 | Total Allowance |
500e RED Electric 42kw 118hp (auto) | £95 | Total Allowance |
500e Icon Electric 42kw 118hp (auto) | £295 | Total Allowance |
500e La Prima Electric 42kw 118hp (auto) | £1,495 | Total Allowance |
500e Convertible RED Electric 42kw 118hp (auto) | £1,995 | Total Allowance |
500e Convertible Icon Electric 42kw 118hp (auto) | £1,795 | Total Allowance |
500e Convertible La Prima Electric 42kw 118hp (auto) | £2,695 | Total Allowance |
WPMS holders | ||
Please contact us for details |
Fiat 500C | Advance payment | Weekly rental |
DLA holders | ||
500C Dolcevita 1.0 70hp Mild Hybrid (MY22) | £1,995 | Total Allowance |
500C Dolcevita PLUS 1.0 70hp Mild Hybrid (MY22) | £2,495 | Total Allowance |
500C RED 1.0 70hp Mild Hybrid (MY22) | £795 | Total Allowance |
WPMS holders | ||
Please contact us for details |
Fiat 500X | Advance payment | Weekly rental |
DLA holders | ||
500X Club 1.0 120hp (MY22) | £995 | Total Allowance |
500X Cross 1.0 120hp (MY22) | £1,995 | Total Allowance |
500X Sport 1.0 120hp (MY22) | £2,295 | Total Allowance |
500X RED 1.0 120hp (MY22) | £2,795 | Total Allowance |
500X Dolcevita 1.0 120hp RED (MY22) | £2,995 | Total Allowance |
0 500X Dolcevita 1.0 120hp Cross (MY22) | £2,295 | Total Allowance |
500X Dolcevita 1.0 120hp Sport (MY22) | £2,695 | Total Allowance |
WPMS holders | ||
Please contact us for details |
Fiat Panda | Advance payment | Weekly rental |
DLA holders | ||
Panda City Life 1.0 70hp Mild Hybrid | £0 | Total Allowance |
Panda City Life 1.0 70hp Mild Hybrid (Style Pack) | £1,495 | Total Allowance |
Panda Sport 1.0 70hp Mild Hybrid | £795 | Total Allowance |
Panda Wild 0.9 85hp TwinAir 4×4 | £1,695 | Total Allowance |
Panda Wild 0.9 85hp TwinAir 4×4 (Style Pack) | £1,495 | Total Allowance |
Panda City Cross 1.0 70hp Mild Hybrid | £995 | Total Allowance |
Panda Cross 0.9 Twinair 90hp | £2,495 | Total Allowance |
Panda RED 1.0 70hp Mild Hybrid | £695 | Total Allowance |
WPMS holders | ||
Please contact us for details |
Fiat Tipo | Advance payment | Weekly rental |
DLA holders | ||
Tipo 1.0 100hp (MY22) | £2,845 | Total Allowance |
Tipo City Life 1.0 100hp (MY22) | £2,745 | Total Allowance |
WPMS holders | ||
Please contact us for details |
Not currently available on the Motability scheme.
Jeep Renegade | Advance payment | Weekly rental |
DLA holders | ||
Renegade 1.0 120hp Night Eagle (MY22) | £2,595 | Total Allowance |
Renegade 1.0 120hp Limited (MY22) | £3,245 | Total Allowance |
Renegade 4xe PHEV 1.3 240hp Trailhawk Auto 4×4 (MY22) | £8,545 | Total Allowance |
WPMS holders | ||
Renegade 1.0 120hp Night Eagle (MY22) | Contact for details | Contact for details |
Renegade 1.0 120hp Limited (MY22) | Contact for details | Contact for details |
Renegade 4xe PHEV 1.3 240hp Trailhawk Auto 4×4 (MY22) | Contact for details | Contact for details |
Jeep Compass | Advance payment | Weekly rental |
DLA holders | ||
New Compass 4xe PHEV 1.3 240hp S Auto 4×4 | £8,695 | Total Allowance |
New Compass 4xe PHEV 1.3 240hp Trailhawk Auto 4×4 | £8,995 | Total Allowance |
WPMS holders | ||
New Compass 4xe PHEV 1.3 240hp S Auto 4×4 | Contact for details | Contact for details |
New Compass 4xe PHEV 1.3 240hp Trailhawk Auto 4×4 | Contact for details | Contact for details |
Motability, the national charity (registered charity no: 299745), has overall responsibility for the Motability Scheme.
